Code | Size/Capacity | Product Dimension (mm) | Packing | CBM | ||
L | W | H | ||||
PA00011031 | 31cm | 313.05 | 313.05 | 23.5 | 4 X 12 Pcs | 0.031 |
PA00011027 | 27cm | 271.96 | 271.96 | 23.48 | 6 X 24 Pcs | 0.0379 |
PA00011024 | 24cm | 234.83 | 234.83 | 24.9 | 6 X 24 Pcs | 0.0277 |
PA00011021 | 21cm | 201.95 | 201.95 | 20.46 | 6 X 24 Pcs | 0.0231 |
PA00011019 | 19cm | 191.45 | 191.45 | 19.66 | 6 X 24 Pcs | 0.0175 |
PA00011017 | 17cm | 210.32 | 210.32 | 17.3 | 12 X 36 Pcs | 0.0166 |
PA00011015 | 15cm | 147.54 | 147.54 | 15.18 | 24 X 48 Pcs | 0.0157 |
Related Products