Code | Size/Capacity | Product Dimension (mm) | Packing | CBM | ||
L | W | H | ||||
BR00041028 | 28cl | 92.21 | 92.21 | 71.67 | 6 X 36 Pcs | 0.0520 |
BR00041022 | 22cl | 82.92 | 82.92 | 69.14 | 12 X 48 Pcs | 0.0531 |
BR00041020 | 20cl | 80.00 | 80.00 | 61.17 | 12 X 48 Pcs | 0.0531 |
BR00041018 | 18cl | 80.14 | 80.14 | 56.96 | 12 X 48 Pcs | 0.0418 |
BR00041015 | 15cl | 101.00 | 77.00 | 52.00 | 12 X 48 Pcs | 0.0406 |
BR00041009 | 09cl | 64.10 | 64.10 | 53.00 | 12 X 48 Pcs | 0.0311 |
BR00041007 | 07cl | 68.10 | 63.10 | 51.00 | 12 X 48 Pcs | 0.0247 |
Related Products